Rourkela At A Glance
| Latitude | 22°-12° North of the Equator |
| Longitude | 84°-54° East of Meridian |
| Altitude | 219 Mts above Sea Level |
| Area | 200 Sq. Km. Approx.. |
| Density of Population | 2,500 per Sq. Km. Approx. |
| Sex Ratio | 835 Female per 1000 male |
| Annual Rainfall | 128.8 cm. Average |
| Temperature | 46.3°C (Max.) in Summer 07° C (Min.) in Winter |
| Literacy | 86.5% (1996) |
| Per Capita income | Highest in Orissa |
| Population (1991) | 3,98,864 SC 35,687 ST 66,627 |
| Population (2001) | 4,84,292 (Township: 206,566, Rourkela:224,601) |
