 |
 |
|
|
You queried for station :
RAURKELA, ROU
|
| Time (Hrs.):24 |
| Select | TRAIN NUMBER | TRAIN NAME | STARTING STATION | SU | MO | TU | WE | TH | FR | SA | SCHEDULED ARRIVAL (at selected station) | DELAY IN ARRIVAL (Hr:Min) | ACTUAL/ EXPECTED ARRIVAL (at selected station) | ACTUAL/ EXPECTED DEPARTURE (from selected station) |
|
| 8029 | LTT SHALIMAR EX | RAURKELA | Y | Y | Y | Y | Y | Y | Y | 03:30, 10 Mar | No Delay | 03:30, 10 Mar | 03:40, 10 Mar |
|
| 2832 | HTE GARIB RATH | RAURKELA | Y | N | Y | N | N | Y | N | 04:05, 10 Mar | 00:0* | 03:54, 10 Mar | 04:15, 10 Mar |
|
| 2130 | AZAD HIND EXP | RAURKELA | Y | Y | Y | Y | Y | Y | Y | 03:55, 10 Mar | No Delay | 03:55, 10 Mar | 04:05, 10 Mar |
|
| 8005 | HWH KORAPUT EXP | RAURKELA | Y | Y | Y | Y | Y | Y | Y | 04:45, 10 Mar | No Delay | 04:45, 10 Mar | 05:05, 10 Mar |
|
| 2906 | HWH PBR EXPRESS | RAURKELA | N | N | Y | N | N | Y | Y | 04:55, 10 Mar | No Delay | 04:55, 10 Mar | 05:02, 10 Mar |
|
| 2906A | HWH-OKHA LINK EXP | RAURKELA | N | N | Y | N | N | N | N | 04:55, 10 Mar | No Delay | 04:55, 10 Mar | 05:02, 10 Mar |
|
| 3352 | DHANBAD EXPRESS | RAURKELA | Y | Y | Y | Y | Y | Y | Y | 05:20, 10 Mar | No Delay | 05:20, 10 Mar | 05:40, 10 Mar |
|
| 2859 | GITANJALI EXP. | RAURKELA | Y | Y | Y | Y | Y | Y | Y | 05:43, 10 Mar | No Delay | 05:43, 10 Mar | 05:50, 10 Mar |
|
| 2834 | HWH ADI EXPRESS | RAURKELA | Y | Y | Y | Y | Y | Y | Y | 06:15, 10 Mar | No Delay | 06:15, 10 Mar | 06:35, 10 Mar |
|
| 2833 | HOWRAH EXPRESS | RAURKELA | Y | Y | Y | Y | Y | Y | Y | 06:30, 10 Mar | No Delay | 06:30, 10 Mar | 06:50, 10 Mar |
|
| 1BB | BIRMITRA PUR BARSUAN PASSENGER | RAURKELA | N | Y | Y | Y | Y | Y | Y | 07:55, 10 Mar | No Delay | 07:55, 10 Mar | 08:10, 10 Mar |
|
| 8452 | TAPASWINI EXP | RAURKELA | Y | Y | Y | Y | Y | Y | Y | 08:05, 10 Mar | 00:0* | 07:55, 10 Mar | 08:25, 10 Mar |
|
| 309SE | CKP-ROU SARANDA PASSENGER | RAURKELA | Y | Y | Y | Y | Y | Y | Y | 08:00, 10 Mar | No Delay | 08:00, 10 Mar | Destination Station |
|
| 8477 | UTKAL EXPRESS | RAURKELA | Y | Y | Y | Y | Y | Y | Y | 09:10, 10 Mar | 00:0* | 09:07, 10 Mar | 09:30, 10 Mar |
|
| 2JHSE | JHARSUGUDA-HATIA PASSENGER. | RAURKELA | Y | Y | Y | Y | Y | Y | Y | 09:40, 10 Mar | No Delay | 09:40, 10 Mar | 10:00, 10 Mar |
|
| 327SE | TATA NGP PASS | RAURKELA | Y | Y | Y | Y | Y | Y | Y | 10:40, 10 Mar | No Delay | 10:40, 10 Mar | 11:10, 10 Mar |
|
| 2RJSE | JHSRSUGUDA ROURKELA PASSENGER. | RAURKELA | Y | Y | Y | Y | Y | Y | Y | 11:05, 10 Mar | No Delay | 11:05, 10 Mar | Destination Station |
|
| 2872 | ISPAT EXPRESS | RAURKELA | Y | Y | Y | Y | Y | Y | Y | 11:20, 10 Mar | No Delay | 11:20, 10 Mar | 11:40, 10 Mar |
|
| 3288 | SOUTH BIHAR EXP | RAURKELA | Y | Y | Y | Y | Y | Y | Y | 11:35, 10 Mar | 00:11 | 11:46, 10 Mar | 12:06, 10 Mar |
|
| 2871 | ISPAT EXPRESS | RAURKELA | Y | Y | Y | Y | Y | Y | Y | 13:35, 10 Mar | No Delay | 13:35, 10 Mar | 13:55, 10 Mar |
|
| 1JHSE | HATIA-JHARSUGUDA PASSENGER. | RAURKELA | Y | Y | Y | Y | Y | Y | Y | 15:00, 10 Mar | No Delay | 15:00, 10 Mar | 17:00, 10 Mar |
|
| 3287 | SOUTH BIHAR EXP | RAURKELA | Y | Y | Y | Y | Y | Y | Y | 15:10, 10 Mar | No Delay | 15:10, 10 Mar | 15:30, 10 Mar |
|
| 8311 | SBP-BSB EXP | RAURKELA | Y | N | N | Y | N | N | N | 15:55, 10 Mar | No Delay | 15:55, 10 Mar | 16:15, 10 Mar |
|
| 8478 | KALINGAUTKALEXP | RAURKELA | Y | Y | Y | Y | Y | Y | Y | 16:50, 10 Mar | 00:0* | 16:40, 10 Mar | 17:10, 10 Mar |
|
| 2BB | BXF BRMP PASSENGER | RAURKELA | N | Y | Y | Y | Y | Y | Y | 16:45, 10 Mar | No Delay | 16:45, 10 Mar | 17:00, 10 Mar |
|
| 328 | ITR TATA PASS | RAURKELA | Y | Y | Y | Y | Y | Y | Y | 17:35, 10 Mar | No Delay | 17:35, 10 Mar | 18:40, 10 Mar |
|
| 3351 | DHN ALAPPUZHA E | RAURKELA | Y | Y | Y | Y | Y | Y | Y | 18:30, 10 Mar | No Delay | 18:30, 10 Mar | 19:00, 10 Mar |
|
| 8189 | TATA ALLP EXP | RAURKELA | Y | Y | Y | Y | Y | Y | Y | 18:35, 10 Mar | No Delay | 18:35, 10 Mar | 19:00, 10 Mar |
|
| 8451 | TAPASWINI EXPRE | RAURKELA | Y | Y | Y | Y | Y | Y | Y | 19:15, 10 Mar | No Delay | 19:15, 10 Mar | 19:20, 10 Mar |
|
| 2860 | GITANJALI EXP | RAURKELA | Y | Y | Y | Y | Y | Y | Y | 19:50, 10 Mar | No Delay | 19:50, 10 Mar | 20:10, 10 Mar |
|
| 212EO | PURI-ROURKELA PASSENGER | RAURKELA | Y | Y | Y | Y | Y | Y | Y | 20:15, 10 Mar | No Delay | 20:15, 10 Mar | Destination Station |
|
| 0860 | HWH-CSTM-SPECIAL | RAURKELA | N | N | N | Y | N | N | N | 20:25, 10 Mar | No Delay | 20:25, 10 Mar | 20:45, 10 Mar |
|
| 2101 | JNANESWARI DELX | RAURKELA | N | Y | Y | N | N | Y | Y | 20:40, 10 Mar | 00:0* | 20:34, 10 Mar | 21:00, 10 Mar |
|
| 2129 | AZAD HIND EXP | RAURKELA | Y | Y | Y | Y | Y | Y | Y | 21:05, 10 Mar | 00:0* | 20:58, 10 Mar | 21:25, 10 Mar |
|
| 8106 | BBS ROU INT EXP | RAURKELA | N | Y | Y | Y | Y | Y | Y | 21:30, 10 Mar | No Delay | 21:30, 10 Mar | Destination Station |
|
| 321SE | TATA BSP PASS | RAURKELA | Y | Y | Y | Y | Y | Y | Y | 21:40, 10 Mar | No Delay | 21:40, 10 Mar | 22:10, 10 Mar |
|
| 8006 | KORAPUT HWH EXP | RAURKELA | Y | Y | Y | Y | Y | Y | Y | 22:00, 10 Mar | No Delay | 22:00, 10 Mar | 22:20, 10 Mar |
|
| 2809 | HOWRAH MAIL | RAURKELA | Y | Y | Y | Y | Y | Y | Y | 22:58, 10 Mar | 00:0* | 22:49, 10 Mar | 23:05, 10 Mar |
|
| 8030 | SHM LTT EXPRESS | RAURKELA | Y | Y | Y | Y | Y | Y | Y | 23:05, 10 Mar | No Delay | 23:05, 10 Mar | 23:15, 10 Mar |
|
| 2831 | BBS GARIB RATH | RAURKELA | N | Y | N | Y | N | N | Y | 23:45, 10 Mar | No Delay | 23:45, 10 Mar | 23:50, 10 Mar |
|
| 2810 | HWH MUMBAI MAIL | RAURKELA | Y | Y | Y | Y | Y | Y | Y | 02:15, 11 Mar | No Delay | 02:15, 11 Mar | 02:22, 11 Mar |
|
| 322SB | BILASPUR TATANAGAR PASSENGER. | RAURKELA | Y | Y | Y | Y | Y | Y | Y | 03:00, 11 Mar | No Delay | 03:00, 11 Mar | 03:25, 11 Mar |
|
| 8029 | LTT SHALIMAR EX | RAURKELA | Y | Y | Y | Y | Y | Y | Y | 03:30, 11 Mar | 00:0* | 03:25, 11 Mar | 03:40, 11 Mar |
* SU:SUNDAY
MO:MONDAY TU:TUESDAY WE:WEDNSDAY TH:THURSDAY FR:FRIDAY SA:SATURDAY.
* DAYS OF RUN ARE
ON THE BASIS OF TRAIN'S STARTING STATION.
|
|
|
*Enter train starting date to view Train Schedule
or Running Time Table. |
|
|
|
|
|
|