 |
 |
|
|
You queried for station :
RAURKELA, ROU
|
| Time (Hrs.):24 |
| Select | TRAIN NUMBER | TRAIN NAME | STARTING STATION | SU | MO | TU | WE | TH | FR | SA | SCHEDULED ARRIVAL (at selected station) | DELAY IN ARRIVAL (Hr:Min) | ACTUAL/ EXPECTED ARRIVAL (at selected station) | ACTUAL/ EXPECTED DEPARTURE (from selected station) |
|
| 2833 | HOWRAH EXPRESS | AHMADABAD JN | Y | Y | Y | Y | Y | Y | Y | 06:30, 07 Oct | 00:38 | 07:08, 07 Oct | 07:28, 07 Oct |
|
| 4RBSE | BIRMITRAPUR ROURKELA MIXED PAS | BIRMITRAPUR | Y | Y | Y | Y | Y | Y | Y | 07:35, 07 Oct | No Delay | 07:35, 07 Oct | Destination Station |
|
| 4BRSE | BIRMITRAPUR-ROUKELA MIXED PAS | BIRMITRAPUR | Y | Y | Y | Y | Y | Y | Y | 07:35, 07 Oct | No Delay | 07:35, 07 Oct | Destination Station |
|
| 1BB | BIRMITRA PUR BARSUAN PASSENGER | BIRMITRAPUR | N | Y | Y | Y | Y | Y | Y | 08:10, 07 Oct | No Delay | 08:10, 07 Oct | 08:27, 07 Oct |
|
| 309 | CKP-ROU-SARANDA PASSENGER | CHAKRADHARPUR | Y | Y | Y | Y | Y | Y | Y | 08:00, 07 Oct | 00:27 | 08:27, 07 Oct | Destination Station |
|
| 8452 | PURI-HTE TAPASWINI EXP. | PURI | Y | Y | Y | Y | Y | Y | Y | 08:00, 07 Oct | 01:24 | 09:24, 07 Oct | 09:44, 07 Oct |
|
| 2JHSE | JHARSUGUDA-HATIA PASSENGER. | JHARSUGUDA JN | Y | Y | Y | Y | Y | Y | Y | 09:40, 07 Oct | No Delay | 09:40, 07 Oct | 10:00, 07 Oct |
|
| 2JRSE | JHARSUGUDA-HATIA PASSENGER. | JHARSUGUDA JN | Y | Y | Y | Y | Y | Y | Y | 09:40, 07 Oct | No Delay | 09:40, 07 Oct | 10:00, 07 Oct |
|
| 8477 | UTKAL EXPRESS | PURI | Y | Y | Y | Y | Y | Y | Y | 09:10, 07 Oct | 01:44 | 10:54, 07 Oct | 11:14, 07 Oct |
|
| 327S | TATA NGP PASS | TATANAGAR JN | Y | Y | Y | Y | Y | Y | Y | 10:55, 07 Oct | No Delay | 10:55, 07 Oct | 11:40, 07 Oct |
|
| 2859 | GITANJALI EXP. | MUMBAI CST | Y | Y | Y | Y | Y | Y | Y | 05:43, 07 Oct | 05:15 | 10:58, 07 Oct | 11:05, 07 Oct |
|
| 327SE | TATANAGAR ITWARI PASSENGER. | TATANAGAR JN | Y | Y | Y | Y | Y | Y | Y | 11:00, 07 Oct | No Delay | 11:00, 07 Oct | 11:30, 07 Oct |
|
| 3288B | DNR DURG LK EXP | DANAPUR | N | Y | N | N | Y | N | Y | 11:00, 07 Oct | No Delay | 11:00, 07 Oct | 11:10, 07 Oct |
|
| 2RJ | JSG ROU PASSENGER | JHARSUGUDA JN | Y | Y | Y | Y | Y | Y | Y | 11:05, 07 Oct | No Delay | 11:05, 07 Oct | Destination Station |
|
| 2872 | ISPAT EXPRESS | SAMBALPUR | Y | Y | Y | Y | Y | Y | Y | 11:20, 07 Oct | No Delay | 11:20, 07 Oct | 11:35, 07 Oct |
|
| 327 | TATA-NAGPUR PASS | TATANAGAR JN | Y | Y | Y | Y | Y | Y | Y | 11:25, 07 Oct | No Delay | 11:25, 07 Oct | 12:10, 07 Oct |
|
| 2RJSE | JHSRSUGUDA ROURKELA PASSENGER. | JHARSUGUDA JN | Y | Y | Y | Y | Y | Y | Y | 11:45, 07 Oct | No Delay | 11:45, 07 Oct | Destination Station |
|
| 8312 | SAMBALPUR HOWRAH ISPAT EXP | SAMBALPUR | Y | Y | Y | Y | Y | Y | Y | 11:55, 07 Oct | No Delay | 11:55, 07 Oct | 12:05, 07 Oct |
|
| 3288A | DNR/TATA DURG LINK EXP | TATANAGAR JN | Y | Y | Y | Y | Y | Y | Y | 12:15, 07 Oct | No Delay | 12:15, 07 Oct | 12:25, 07 Oct |
|
| 8012 | ISPAT EXP | SAMBALPUR | Y | Y | Y | Y | Y | Y | Y | 12:30, 07 Oct | No Delay | 12:30, 07 Oct | 12:40, 07 Oct |
|
| 3288 | SOUTH BIHAR EXP | DANAPUR | Y | Y | Y | Y | Y | Y | Y | 11:32, 07 Oct | 01:11 | 12:43, 07 Oct | 13:03, 07 Oct |
|
| 1JHSE | HATIA-JHARSUGUDA PASSENGER. | HATIA | Y | Y | Y | Y | Y | Y | Y | 13:25, 07 Oct | No Delay | 13:25, 07 Oct | 13:45, 07 Oct |
|
| 2871 | ISPAT EXPRESS | HOWRAH JN | Y | Y | Y | Y | Y | Y | Y | 13:30, 07 Oct | No Delay | 13:30, 07 Oct | 13:45, 07 Oct |
|
| 8311 | ISPAT EXPRESS | HOWRAH JN | Y | Y | Y | Y | Y | Y | Y | 13:35, 07 Oct | No Delay | 13:35, 07 Oct | 13:50, 07 Oct |
|
| 3287A | DURG-TATA-DANAPUR SOUTH BIHAR | DURG | Y | Y | Y | Y | Y | Y | Y | 14:10, 07 Oct | No Delay | 14:10, 07 Oct | 14:20, 07 Oct |
|
| 3287 | DURG-DNR SOUTHBIHAR EXP | DURG | Y | Y | Y | Y | Y | Y | Y | 14:50, 07 Oct | No Delay | 14:50, 07 Oct | 15:10, 07 Oct |
|
| 1JH | HTE JSG PASSENGER | HATIA | Y | Y | Y | Y | Y | Y | Y | 15:00, 07 Oct | No Delay | 15:00, 07 Oct | 17:00, 07 Oct |
|
| 1JRSE | HATIA-JHARSUGUDA PASSENGER. | HATIA | Y | Y | Y | Y | Y | Y | Y | 15:15, 07 Oct | No Delay | 15:15, 07 Oct | 15:35, 07 Oct |
|
| 2RBMS | BARSUAN-ROURKELA MIXED PASSENG | BARSUAN | Y | Y | Y | Y | Y | Y | Y | 15:30, 07 Oct | No Delay | 15:30, 07 Oct | Destination Station |
|
| 2890 | YPR TATA EXP | YASVANTPUR JN | N | Y | N | N | N | N | N | 16:20, 07 Oct | 00:10 | 16:30, 07 Oct | 16:35, 07 Oct |
|
| 2BB | BXF BRMP PASSENGER | BARSUAN | N | Y | Y | Y | Y | Y | Y | 16:45, 07 Oct | No Delay | 16:45, 07 Oct | 17:00, 07 Oct |
|
| 3351 | DHN ALLP EXPRES | DHANBAD JN | Y | Y | Y | Y | Y | Y | Y | 18:30, 07 Oct | No Delay | 18:30, 07 Oct | 19:00, 07 Oct |
|
| 8189 | TATA ALLP EXP | TATANAGAR JN | Y | Y | Y | Y | Y | Y | Y | 18:30, 07 Oct | No Delay | 18:30, 07 Oct | 19:00, 07 Oct |
|
| 328 | NGP TATA PASS | NAGPUR | Y | Y | Y | Y | Y | Y | Y | 17:30, 07 Oct | 01:11 | 18:41, 07 Oct | 19:51, 07 Oct |
|
| 8451 | TAPASWANI EXPRESS | HATIA | Y | Y | Y | Y | Y | Y | Y | 19:15, 07 Oct | No Delay | 19:15, 07 Oct | 19:20, 07 Oct |
|
| 2860 | GITANJALI EXP | HOWRAH JN | Y | Y | Y | Y | Y | Y | Y | 19:55, 07 Oct | No Delay | 19:55, 07 Oct | 20:15, 07 Oct |
|
| 212 | PURI-ROURKELA-PASSENGER | PURI | Y | Y | Y | Y | Y | Y | Y | 20:15, 07 Oct | No Delay | 20:15, 07 Oct | Destination Station |
|
| 0860 | HWH NED SPECIAL | HOWRAH JN | N | N | Y | N | N | N | Y | 20:25, 07 Oct | No Delay | 20:25, 07 Oct | 20:45, 07 Oct |
|
| 2835 | HTE YPR EXPRESS | HATIA | Y | N | Y | N | N | N | N | 20:55, 07 Oct | No Delay | 20:55, 07 Oct | 21:00, 07 Oct |
|
| 2101 | JNANESWARI DELX | LOKMANYATILAK | N | Y | Y | N | N | Y | Y | 20:40, 07 Oct | 00:20 | 21:00, 07 Oct | 21:20, 07 Oct |
|
| 2129 | AZAD HIND EXP | PUNE JN | Y | Y | Y | Y | Y | Y | Y | 21:02, 07 Oct | No Delay | 21:02, 07 Oct | 21:22, 07 Oct |
|
| 321 | TATANAGAR-BILASPUR PGR | TATANAGAR JN | Y | Y | Y | Y | Y | Y | Y | 22:00, 07 Oct | No Delay | 22:00, 07 Oct | 22:30, 07 Oct |
|
| 8006 | KORAPUT HWH EXP | KORAPUT | Y | Y | Y | Y | Y | Y | Y | 22:00, 07 Oct | No Delay | 22:00, 07 Oct | 22:20, 07 Oct |
|
| 306SE | JHARSUGUDA ROURKELA PASSENGER. | JHARSUGUDA JN | Y | Y | Y | Y | Y | Y | Y | 22:00, 07 Oct | No Delay | 22:00, 07 Oct | Destination Station |
|
| 321SE | TATA BSP PASS | TATANAGAR JN | Y | Y | Y | Y | Y | Y | Y | 22:00, 07 Oct | No Delay | 22:00, 07 Oct | 22:30, 07 Oct |
|
| 2809 | HOWRAH MAIL | MUMBAI CST | Y | Y | Y | Y | Y | Y | Y | 22:58, 07 Oct | No Delay | 22:58, 07 Oct | 23:05, 07 Oct |
|
| 8030 | SHM LTT EXPRESS | SHALIMAR | Y | Y | Y | Y | Y | Y | Y | 23:05, 07 Oct | No Delay | 23:05, 07 Oct | 23:15, 07 Oct |
|
| 2810 | HWH MUMBAI MAIL | HOWRAH JN | Y | Y | Y | Y | Y | Y | Y | 02:15, 08 Oct | No Delay | 02:15, 08 Oct | 02:22, 08 Oct |
|
| 322 | BILASPUR-TATANAGAR PASSENGER | BILASPUR JN | Y | Y | Y | Y | Y | Y | Y | 03:00, 08 Oct | No Delay | 03:00, 08 Oct | 03:25, 08 Oct |
|
| 322C | BSP TATA PASS | BILASPUR JN | Y | Y | Y | Y | Y | Y | Y | 03:00, 08 Oct | No Delay | 03:00, 08 Oct | 03:25, 08 Oct |
|
| 8029 | LTT SHALIMAR EX | LOKMANYATILAK | Y | Y | Y | Y | Y | Y | Y | 03:30, 08 Oct | No Delay | 03:30, 08 Oct | 03:40, 08 Oct |
|
| 2130 | AZAD HIND EXP | HOWRAH JN | Y | Y | Y | Y | Y | Y | Y | 03:55, 08 Oct | No Delay | 03:55, 08 Oct | 04:05, 08 Oct |
|
| 322SB | BILASPUR TATANAGAR PASSENGER. | BILASPUR JN | Y | Y | Y | Y | Y | Y | Y | 04:00, 08 Oct | No Delay | 04:00, 08 Oct | 04:30, 08 Oct |
|
| 2832 | RNC GARIB RATH | BHUBANESWAR | Y | N | Y | N | N | Y | N | 04:00, 08 Oct | No Delay | 04:00, 08 Oct | 04:10, 08 Oct |
|
| 8005 | HWH KORAPUT EXP | HOWRAH JN | Y | Y | Y | Y | Y | Y | Y | 04:45, 08 Oct | No Delay | 04:45, 08 Oct | 05:05, 08 Oct |
|
| 3352 | DHANBAD EXPRESS | ALLEPPEY | Y | Y | Y | Y | Y | Y | Y | 05:20, 08 Oct | No Delay | 05:20, 08 Oct | 05:40, 08 Oct |
|
| 834 | HWH-INDB SPL EXPRESS | HOWRAH JN | N | N | Y | N | N | N | N | 05:40, 08 Oct | No Delay | 05:40, 08 Oct | 05:45, 08 Oct |
|
| 2859 | GITANJALI EXP. | MUMBAI CST | Y | Y | Y | Y | Y | Y | Y | 05:43, 08 Oct | No Delay | 05:43, 08 Oct | 05:50, 08 Oct |
|
| 2834 | HWH ADI EXPRESS | HOWRAH JN | Y | Y | Y | Y | Y | Y | Y | 06:10, 08 Oct | No Delay | 06:10, 08 Oct | 06:30, 08 Oct |
|
| 2833 | HOWRAH EXPRESS | AHMADABAD JN | Y | Y | Y | Y | Y | Y | Y | 06:30, 08 Oct | No Delay | 06:30, 08 Oct | 06:50, 08 Oct |
|
* SU:SUNDAY
MO:MONDAY TU:TUESDAY WE:WEDNSDAY TH:THURSDAY FR:FRIDAY SA:SATURDAY.
* DAYS OF RUN ARE
ON THE BASIS OF TRAIN'S STARTING STATION.
|
|
|
*Enter train starting date to view Train Schedule
or Running Time Table. |
|
|
|
|
|